Product Parameters
Product Parameters
Dongguan HengGu letter abrasive materials technology co.,LTD | ||
size(135-175)×22.3-Q04S2-B09HB | ||
OD(mm) | 135-175 | ±1 |
ID(mm) | 22.3 | 22.23-22.39 |
thickness(mm) | 3.1 | ±0.3 |
weight(g) | according to OD | ±4 |
layers | 9 | or custom |
degree | 4.5° | ±1° |
D2(mm) | 72 | ±2 |
D3(mm) | 49 | ±2 |
H(mm) | 4.5 | ±1 |
ring type | double | single if required |
ring material | stainless iron(or custom) | |
ring1 OD(mm) | 38 | ±0.5 |
ring1 height(mm) | 2.8 | +0.1 |
ring2 OD(mm) | 36 | ±0.5 |
ring2 height(mm) | 2.5 | +0.1 |
concentricity(mm) | <0.8 | |
packing quantity(pcs) | 200 | |
pallet size(mm) | 1100×1100×150 | |
custom range of backing plate’s OD(Ø135mm-Ø175mm) |
Dongguan HengGu letter abrasive materials technology co.,LTD | ||
size(135-175)×22.3-P09S2-B09HB | ||
OD(mm) | 135-175 | ±1 |
ID(mm) | 22.3 | 22.23-22.39 |
thickness(mm) | 3.1 | ±0.3 |
weight(g) | according to OD | ±4 |
layers | 9 | or custom |
degree | 0 | |
D2(mm) | 66 | ±2 |
D3(mm) | 49 | ±2 |
H(mm) | 4.5 | ±1 |
ring type | double | single if required |
ring material | stainless iron(or custom) | |
ring1 OD(mm) | 38 | ±0.5 |
ring1 height(mm) | 2.8 | +0.1 |
ring2 OD(mm) | 36 | ±0.5 |
ring2 height(mm) | 2.5 | +0.1 |
concentricity(mm) | <0.8 | |
packing quantity(pcs) | 200 | |
pallet size(mm) | 1100×1100×150 | |
custom range of backing plate’s OD(Ø135mm-Ø175mm) |
Dongguan HengGu letter abrasive materials technology co.,LTD | ||
size(105-119)×22.3-Q02S2-B08HB | ||
OD(mm) | 105-119 | ±1 |
ID(mm) | 22.3 | 22.23-22.39 |
thickness(mm) | 2.8 | ±0.3 |
weight(g) | according to OD | ±3 |
layers | 8 | or custom |
degree | 8° | ±1° |
D2(mm) | 61 | ±2 |
D3(mm) | 45 | ±2 |
H(mm) | 5 | ±1 |
ring type | double | single if required |
ring material | stainless iron(or custom) | |
ring1 OD(mm) | 38 | ±0.5 |
ring1 height(mm) | 2.5 | +0.1 |
ring2 OD(mm) | 36 | ±0.5 |
ring2 height(mm) | 2.2 | +0.1 |
concentricity(mm) | <0.8 | |
packing quantity(pcs) | 500 | |
pallet size(mm) | 1100×1100×150 | |
custom range of backing plate’s OD(Ø105mm-Ø119mm) |
Dongguan HengGu letter abrasive materials technology co.,LTD | ||
size(105-119)×22.3-P07S2-B08HB | ||
OD(mm) | 105-119 | ±1 |
ID(mm) | 22.3 | 22.23-22.39 |
thickness(mm) | 2.8 | ±0.3 |
weight(g) | according to OD | ±3 |
layers | 8 | or custom |
degree | 0 | |
D2(mm) | 61 | ±2 |
D3(mm) | 45 | ±2 |
H(mm) | 5 | ±1 |
ring type | double | single if required |
ring material | stainless iron(or custom) | |
ring1 OD(mm) | 38 | ±0.5 |
ring1 height(mm) | 2.5 | +0.1 |
ring2 OD(mm) | 36 | ±0.5 |
ring2 height(mm) | 2.2 | +0.1 |
concentricity(mm) | <0.8 | |
packing quantity(pcs) | 500 | |
pallet size(mm) | 1100×1100×150 | |
custom range of backing plate’s OD(Ø105mm-Ø119mm) |
Dongguan HengGu letter abrasive materials technology co.,LTD | ||
size(85-100)×16.1-Q01S2-B08HB | ||
OD(mm) | 85-100 | ±1 |
ID(mm) | 16.1 | 16-16.16 |
thickness(mm) | 2.8 | ±0.3 |
weight(g) | according to OD | ±2 |
layers | 8 | or custom |
degree | 8° | ±1° |
D2(mm) | 51 | ±2 |
D3(mm) | 38 | ±2 |
H(mm) | 5 | ±1 |
ring type | double | single if required |
ring material | stainless iron(or custom) | |
ring1 OD(mm) | 28 | ±0.5 |
ring1 height(mm) | 2.5 | +0.1 |
ring2 OD(mm) | 28 | ±0.5 |
ring2 height(mm) | 2.2 | +0.1 |
concentricity(mm) | <0.8 | |
packing quantity(pcs) | 1000 | |
pallet size(mm) | 1100×1100×150 | |
custom range of backing plate’s OD(Ø85mm-Ø100mm) |
Dongguan HengGu letter abrasive materials technology co.,LTD | ||
size(85-100)×16.1-P06S2-B08HB | ||
OD(mm) | 85-100 | ±1 |
ID(mm) | 16.1 | 16-16.16 |
thickness(mm) | 2.8 | ±0.3 |
weight(g) | according to OD | ±2 |
layers | 8 | or custom |
degree | 0 | |
D2(mm) | 51 | ±2 |
D3(mm) | 38 | ±2 |
H(mm) | 5 | ±1 |
ring type | double | single if required |
ring material | stainless iron(or custom) | |
ring1 OD(mm) | 28 | ±0.5 |
ring1 height(mm) | 2.5 | +0.1 |
ring2 OD(mm) | 28 | ±0.5 |
ring2 height(mm) | 2.2 | +0.1 |
concentricity(mm) | <0.8 | |
packing quantity(pcs) | 1000 | |
pallet size(mm) | 1100×1100×150 | |
custom range of backing plate’s OD(Ø85mm-Ø100mm) |